Table
| LK | MP | AP | YX | SKZ | MR | HW | KS | Total | Rank | ||
| Lukas Krämer | 6d | X | 1:0 | 1:0 | ½:½ | 1:0 | 1:0 | 0:1 | 1:0 | 5½:1½ | 2. (after tie-break) |
| Matias Pankoke | 6d | 0:1 | X | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5:2 | 3. |
| Arved Pittner | 6d | 0:1 | 0:1 | X | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3:4 | 6. |
| Yuze Xing | 6d | ½:½ | 1:0 | 1:0 | X | 1:0 | 1:0 | 0:1 | 1:0 | 5½:1½ | 1. (after tie-break) |
| Shukai Kirby Zhang | 6d | 0:1 | 0:1 | 0:1 | 0:1 | X | 0:1 | 1:0 | 0:1 | 1:6 | 8. |
| Martin Ruzicka | 5d | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | X | 0:1 | 0:1 | 1:6 | 7. |
| Haohan Wu | 5d | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | X | 1:0 | 4:3 | 4. |
| Kevin Sanow | 4d | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | X | 3:4 | 5. |
Round 01
Round 02
Round 03
Round 04
Round 05
Round 06
Round 07
Playoff










